| Disclosure >> Province (ONTARIO) 
                            |  | WINDSOR, ON, CA | 2010-04-16 | $49,000 |  
                            |  | WINDSOR, ON, CA | 2010-04-16 | $48,000 |  
                            |  | WINDSOR, ON, CA | 2010-06-15 | $332,000 |  
                            |  | WINDSOR, ON, CA | 2011-04-26 | $39,720 |  
                            |  | WINDSOR, ON, CA | 2010-01-08 | $30,000 |  
                            |  | MISSISSAUGA, ON, CA | 2008-04-21 | $236,225 |  
                            |  | NORTH BAY, ON, CA | 2008-08-22 | $61,714 |  
                            |  | NORTH BAY, ON, CA | 2011-05-02 | $30,000 |  
                            |  | SCHOMBERG, ON, CA | 2009-04-30 | $550,000 |  
                            |  | OTTAWA, ON, CA | 2009-04-23 | $30,000 |  
                            |  | OTTAWA, ON, CA | 2009-05-25 | $50,000 |  
                            |  | BARRIE, ON, CA | 2009-08-28 | $329,972 |  
                            |  | BARRIE, ON, CA | 2010-11-02 | $122,500 |  
                            |  | LONDON, ON, CA | 2009-06-03 | $45,000 |  
                            |  | KIRKLAND LAKE, ON, CA | 2009-05-14 | $34,555 |  
                            |  | KIRKLAND LAKE, ON, CA | 2010-06-10 | $27,000 |  
                            |  | TORONTO, ON, CA | 2010-06-04 | $30,000 |  
                            |  | KITCHENER, ON, CA | 2009-07-28 | $26,853 |  
                            |  | OTTAWA, ON, CA | 2010-04-16 | $50,000 |  
                            |  | VAUGHAN, ON, CA | 2009-05-13 | $50,000 |  
                            |  | VAUGHAN, ON, CA | 2010-05-13 | $30,000 |  
                            |  | BOLTON, ON, CA | 2007-06-25 | $48,800 |  
                            |  | BURLINGTON, ON, CA | 2008-05-05 | $52,309 |  
                            |  | OTTAWA, ON, CA | 2010-06-18 | $30,000 |  
                            |  | OTTAWA, ON, CA | 2011-07-28 | $59,000 |  
                            |  | RICHMOND HILL, ON, CA | 2010-07-14 | $84,000 |  
                            |  | SCARBOROUGH, ON, CA | 2009-03-04 | $49,000 |  
                            |  | TORONTO, ON, CA | 2011-09-12 | $37,500 |  
                            |  | LONDON, ON, CA | 2009-04-21 | $30,000 |  
                            |  | LONDON, ON, CA | 2010-05-06 | $30,000 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |