| Disclosure >> Province (ONTARIO) 
                            |  | HAMILTON, ON, CA | 2011-06-20 | $46,600 |  
                            |  | SUDBURY, ON, CA | 2009-07-14 | $47,987 |  
                            |  | SUDBURY, ON, CA | 2010-04-13 | $79,900 |  
                            |  | MISSISSAUGA, ON, CA | 2007-09-10 | $46,737 |  
                            |  | TORONTO, ON, CA | 2010-04-16 | $49,995 |  
                            |  | TORONTO, ON, CA | 2010-06-29 | $30,000 |  
                            |  | PETERBOROUGH, ON, CA | 2007-01-24 | $95,000 |  
                            |  | PETERBOROUGH, ON, CA | 2011-08-12 | $30,000 |  
                            |  | ST. DAVID'S, ON, CA | 2007-12-06 | $405,000 |  
                            |  | TILBURY, ON, CA | 2009-12-10 | $63,236 |  
                            |  | OTTAWA, ON, CA | 2009-08-04 | $271,496 |  
                            |  | OTTAWA, ON, CA | 2010-04-16 | $40,127 |  
                            |  | TORONTO, ON, CA | 2010-04-14 | $137,920 |  
                            |  | TORONTO, ON, CA | 2010-02-02 | $30,000 |  
                            |  | OTTAWA, ON, CA | 2009-06-11 | $30,000 |  
                            |  | OTTAWA, ON, CA | 2009-07-23 | $46,024 |  
                            |  | OTTAWA, ON, CA | 2010-04-14 | $49,983 |  
                            |  | OTTAWA, ON, CA | 2010-05-19 | $30,000 |  
                            |  | OTTAWA, ON, CA | 2009-08-28 | $50,000 |  
                            |  | SMITHS FALLS, ON, CA | 2010-05-12 | $60,000 |  
                            |  | SMITHS FALLS, ON, CA | 2010-06-17 | $50,000 |  
                            |  | SMITHS FALLS, ON, CA | 2010-09-28 | $50,000 |  
                            |  | TORONTO, ON, CA | 2010-02-03 | $30,000 |  
                            |  | OTTAWA, ON, CA | 2006-02-07 | $350,000 |  
                            |  | OTTAWA, ON, CA | 2010-04-13 | $50,000 |  
                            |  | OTTAWA, ON, CA | 2006-02-07 | $300,000 |  
                            |  | KITCHENER, ON, CA | 2009-05-05 | $457,958 |  
                            |  | MILTON, ON, CA | 2009-08-24 | $136,623 |  
                            |  | TORONTO, ON, CA | 2009-05-25 | $42,320 |  
                            |  | MISSISSAUGA, ON, CA | 2009-06-15 | $30,000 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |