| 
                    
                            |  | KINGSTON, ON, CA | 2010-11-17 | $48,250 |  
                            |  | WAUBAUSHENE, ON, CA | 2007-07-04 | $46,500 |  
                            |  | EDMONTON, AB, CA | 2009-04-24 | $299,845 |  
                            |  | OTTAWA, ON, CA | 2005-09-28 | $211,400 |  
                            |  | OTTAWA, ON, CA | 2008-05-06 | $409,000 |  
                            |  | OTTAWA, ON, CA | 2009-06-24 | $27,300 |  
                            |  | OTTAWA, ON, CA | 2010-07-05 | $30,000 |  
                            |  | EDMONTON, AB, CA | 2010-07-05 | $29,800 |  
                            |  | LONDON, ON, CA | 2009-05-25 | $30,000 |  
                            |  | OTTAWA, ON, CA | 2009-07-08 | $50,000 |  
                            |  | OTTAWA, ON, CA | 2011-08-22 | $40,619 |  
                            |  | KINGSVILLE, ON, CA | 2006-10-05 | $43,290 |  
                            |  | KINGSVILLE, ON, CA | 2009-05-21 | $201,100 |  
                            |  | KINGSVILLE, ON, CA | 2010-06-24 | $48,846 |  
                            |  | TORONTO, ON, CA | 2010-11-23 | $30,585 |  
                            |  | OTTAWA, ON, CA | 2011-01-25 | $50,000 |  
                            |  | OTTAWA, ON, CA | 2011-04-28 | $50,000 |  
                            |  | MONCTON, NB, CA | 2010-03-24 | $30,000 |  
                            |  | MONCTON, NB, CA | 2010-06-21 | $28,080 |  
                            |  | OTTAWA, ON, CA | 2010-02-19 | $31,840 |  
                            |  | GRAND BARACHOIS, NB, CA | 2006-06-12 | $38,900 |  
                            |  | MONCTON, NB, CA | 2006-06-12 | $82,000 |  
                            |  | OTTAWA, ON, CA | 2010-04-26 | $30,000 |  
                            |  | TORONTO, ON, CA | 2009-06-15 | $30,000 |  
                            |  | ST. JOHN'S, NL, CA | 2009-04-22 | $474,000 |  
                            |  | RICHMOND, BC, CA | 2010-09-10 | $30,000 |  
                            |  | THORSBY, AB, CA | 2006-06-06 | $30,000 |  
                            |  | THORSBY, AB, CA | 2010-03-12 | $261,704 |  
                            |  | THORSBY, AB, CA | 2010-03-12 | $231,704 |  
                            |  | BRAMPTON, ON, CA | 2009-06-16 | $50,000 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |