| Disclosure >> INVERSA SYSTEMS LTD. 
                    | Recipient Name: | INVERSA SYSTEMS LTD. | 
|---|
 
                        | Date: | 2008-04-25 |  
                        | Value: | $344,441 |  
                        | Type: | Government contribution |  
                        | Purpose: | To support a firm in the Measuring, Medical and Controlling Devices Manufacturing (NAICS: 334512) with a research and development project |  | Comments: | Award spanning more than one fiscal year. | 
|---|
 
                        | Location: | ISLANDVIEW, NB, CA |  
                        | 
 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |