| Disclosure >> Archives (2004) 
                            |  | FREDERICTON, NB, CA | 2004-07-06 | $147,488 |  
                            |  | CHARLOTTETOWN, PE, CA | 2004-08-17 | $268,396 |  
                            |  | FREDERICTON, NB, CA | 2004-12-10 | $437,755 |  
                            |  | CHARLOTTETOWN, PE, CA | 2004-11-26 | $165,541 |  
                            |  | CALGARY, AB, CA | 2004-07-07 | $614,676 |  
                            |  | CALGARY, AB, CA | 2004-04-22 | $441,041 |  
                            |  | LA POCATIERE, QC, CA | 2004-04-22 | $145,618 |  
                            |  | SAINT-MODESTE, QC, CA | 2004-12-07 | $303,400 |  
                            |  | VANCOUVER, BC, CA | 2004-12-13 | $402,250 |  
                            |  | ST. JOHN'S, NL, CA | 2004-08-30 | $193,000 |  
                            |  | ST. JOHN'S, NL, CA | 2004-08-30 | $161,000 |  
                            |  | CHICOUTIMI, QC, CA | 2004-08-26 | $131,550 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |