| Disclosure >> Province (ALBERTA) 
                            |  | EDMONTON, AB, CA | 2009-03-30 | $290,000 |  
                            |  | EDMONTON, AB, CA | 2009-05-07 | $30,000 |  
                            |  | EDMONTON, AB, CA | 2010-04-16 | $30,000 |  
                            |  | RED DEER, AB, CA | 2009-03-23 | $189,000 |  
                            |  | LETHBRIDGE, AB, CA | 2010-12-20 | $30,000 |  
                            |  | EDMONTON, AB, CA | 2009-03-24 | $98,528 |  
                            |  | EDMONTON, AB, CA | 2010-07-19 | $30,000 |  
                            |  | CALGARY, AB, CA | 2010-04-13 | $41,814 |  
                            |  | EDMONTON, AB, CA | 2011-02-09 | $66,001 |  
                            |  | EDMONTON,, AB, CA | 2007-06-22 | $39,300 |  
                            |  | EDMONTON,, AB, CA | 2009-05-07 | $287,985 |  
                            |  | EDMONTON, AB, CA | 2009-07-13 | $42,000 |  
                            |  | EDMONTON, AB, CA | 2010-04-23 | $260,000 |  
                            |  | CALGARY, AB, CA | 2009-07-22 | $49,650 |  
                            |  | CALGARY, AB, CA | 2010-03-19 | $30,000 |  
                            |  | CALGARY, AB, CA | 2009-05-04 | $49,585 |  
                            |  | CALGARY, AB, CA | 2010-09-02 | $35,000 |  
                            |  | RED DEER, AB, CA | 2011-02-10 | $37,500 |  
                            |  | CALGARY, AB, CA | 2010-02-16 | $49,925 |  
                            |  | CALGARY, AB, CA | 2011-02-09 | $44,800 |  
                            |  | MEDICINE HAT, AB, CA | 2010-04-12 | $30,000 |  
                            |  | CALGARY, AB, CA | 2009-03-30 | $476,000 |  
                            |  | CALGARY, AB, CA | 2010-09-24 | $30,000 |  
                            |  | EDMONTON, AB, CA | 2006-06-13 | $126,412 |  
                            |  | EDMONTON, AB, CA | 2006-06-13 | $65,900 |  
                            |  | EDMONTON, AB, CA | 2010-04-27 | $30,000 |  
                            |  | LLOYDMINSTER, AB, CA | 2006-07-25 | $78,400 |  
                            |  | EDMONTON, AB, CA | 2009-05-12 | $272,970 |  
                            |  | EDMONTON, AB, CA | 2010-05-31 | $48,000 |  
                            |  | EDMONTON, AB, CA | 2011-04-05 | $70,000 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |