| Disclosure >> Province (ALBERTA) 
                            |  | CALGARY, AB, CA | 2010-03-22 | $150,000 |  
                            |  | CALGARY, AB, CA | 2009-07-13 | $41,500 |  
                            |  | CALGARY, AB, CA | 2010-04-29 | $38,000 |  
                            |  | CALGARY, AB, CA | 2009-05-25 | $49,500 |  
                            |  | CALGARY, AB, CA | 2010-01-26 | $43,200 |  
                            |  | CALGARY, AB, CA | 2011-04-26 | $40,000 |  
                            |  | EDMONTON, AB, CA | 2010-08-13 | $30,000 |  
                            |  | CALGARY, AB, CA | 2009-07-27 | $67,500 |  
                            |  | CALGARY, AB, CA | 2010-07-06 | $56,000 |  
                            |  | EDMONTON, AB, CA | 2009-06-09 | $49,700 |  
                            |  | EDMONTON, AB, CA | 2010-05-26 | $50,000 |  
                            |  | EDMONTON, AB, CA | 2010-10-13 | $49,725 |  
                            |  | CALGARY, AB, CA | 2009-07-15 | $258,486 |  
                            |  | CALGARY, AB, CA | 2009-07-15 | $158,500 |  
                            |  | CALGARY, AB, CA | 2009-07-22 | $30,000 |  
                            |  | CALGARY, AB, CA | 2010-04-14 | $30,000 |  
                            |  | CALGARY, AB, CA | 2005-09-19 | $385,000 |  
                            |  | CALGARY, AB, CA | 2005-09-19 | $285,000 |  
                            |  | CALGARY, AB, CA | 2005-09-19 | $235,000 |  
                            |  | CALGARY, AB, CA | 2011-01-26 | $48,000 |  
                            |  | CALGARY, AB, CA | 2008-01-21 | $300,000 |  
                            |  | CALGARY, AB, CA | 2009-04-03 | $30,000 |  
                            |  | CALGARY, AB, CA | 2006-05-24 | $228,341 |  
                            |  | CALGARY, AB, CA | 2006-05-24 | $116,600 |  
                            |  | CALGARY, AB, CA | 2009-07-08 | $187,000 |  
                            |  | CALGARY, AB, CA | 2009-07-08 | $126,000 |  
                            |  | PINCHER CREEK, AB, CA | 2007-07-04 | $136,500 |  
                            |  | PINCHER CREEK, AB, CA | 2007-07-04 | $100,000 |  
                            |  | PINCHER CREEK, AB, CA | 2009-05-26 | $30,000 |  
                            |  | EDMONTON, AB, CA | 2009-10-30 | $324,450 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |