| Disclosure >> Province (ALBERTA) 
                            |  | CALGARY, AB, CA | 2009-05-13 | $48,000 |  
                            |  | CALGARY, AB, CA | 2010-02-08 | $30,000 |  
                            |  | CALGARY, AB, CA | 2010-02-23 | $30,000 |  
                            |  | CALGARY, AB, CA | 2009-03-27 | $325,000 |  
                            |  | EDMONTON, AB, CA | 2009-07-22 | $48,000 |  
                            |  | EDMONTON, AB, CA | 2010-03-04 | $62,000 |  
                            |  | EDMONTON, AB, CA | 2011-05-30 | $38,000 |  
                            |  | ST. ALBERT, AB, CA | 2009-07-22 | $30,000 |  
                            |  | CALGARY, AB, CA | 2011-04-18 | $50,000 |  
                            |  | RED DEER, AB, CA | 2007-06-18 | $31,642 |  
                            |  | AIRDRIE, AB, CA | 2010-07-22 | $120,000 |  
                            |  | CALGARY, AB, CA | 2010-05-03 | $30,000 |  
                            |  | CALGARY, AB, CA | 2011-02-07 | $30,000 |  
                            |  | CALGARY, AB, CA | 2006-06-30 | $100,000 |  
                            |  | CALGARY, AB, CA | 2007-04-30 | $155,000 |  
                            |  | CALGARY, AB, CA | 2007-04-30 | $125,000 |  
                            |  | CALGARY, AB, CA | 2009-03-12 | $239,525 |  
                            |  | CALGARY, AB, CA | 2009-07-17 | $30,000 |  
                            |  | CALGARY, AB, CA | 2008-10-29 | $245,000 |  
                            |  | EDMONTON, AB, CA | 2009-07-13 | $45,450 |  
                            |  | CALGARY, AB, CA | 2009-04-30 | $250,000 |  
                            |  | CALGARY, AB, CA | 2011-05-05 | $40,000 |  
                            |  | CALGARY, AB, CA | 2008-01-04 | $143,950 |  
                            |  | TOFIELD, AB, CA | 2009-08-11 | $47,250 |  
                            |  | TOFIELD, AB, CA | 2010-01-21 | $33,500 |  
                            |  | EDMONTON, AB, CA | 2008-02-22 | $158,774 |  
                            |  | EDMONTON, AB, CA | 2009-05-07 | $48,108 |  
                            |  | EDMONTON, AB, CA | 2010-07-08 | $63,105 |  
                            |  | EDMONTON, AB, CA | 2011-03-03 | $37,500 |  
                            |  | EDMONTON, AB, CA | 2009-08-31 | $100,000 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |