| Disclosure >> Province (ALBERTA) 
                            |  | CALGARY, AB, CA | 2009-07-29 | $44,100 |  
                            |  | CALGARY, AB, CA | 2010-04-16 | $36,000 |  
                            |  | EDMONTON, AB, CA | 2006-08-14 | $155,000 |  
                            |  | EDMONTON, AB, CA | 2010-05-21 | $125,770 |  
                            |  | CALGARY, AB, CA | 2010-07-07 | $30,000 |  
                            |  | CALGARY, AB, CA | 2009-04-16 | $150,000 |  
                            |  | CALGARY, AB, CA | 2010-02-09 | $150,000 |  
                            |  | CALGARY, AB, CA | 2011-01-24 | $150,000 |  
                            |  | CALGARY, AB, CA | 2010-07-08 | $30,000 |  
                            |  | SHERWOOD PARK, AB, CA | 2009-02-09 | $32,526 |  
                            |  | CALGARY, AB, CA | 2009-05-11 | $250,000 |  
                            |  | CALGARY, AB, CA | 2010-02-23 | $30,000 |  
                            |  | CALGARY, AB, CA | 2010-07-20 | $30,000 |  
                            |  | CALGARY, AB, CA | 2010-04-14 | $30,000 |  
                            |  | EDMONTON, AB, CA | 2005-09-27 | $313,577 |  
                            |  | EDMONTON, AB, CA | 2008-12-08 | $165,000 |  
                            |  | EDMONTON, AB, CA | 2009-06-26 | $30,000 |  
                            |  | EDMONTON, AB, CA | 2010-04-27 | $30,000 |  
                            |  | EDMONTON, AB, CA | 2010-05-28 | $30,000 |  
                            |  | EDMONTON, AB, CA | 2007-12-05 | $103,000 |  
                            |  | EDMONTON, AB, CA | 2009-05-15 | $85,000 |  
                            |  | EDMONTON, AB, CA | 2006-04-18 | $77,150 |  
                            |  | EDMONTON, AB, CA | 2007-05-17 | $95,000 |  
                            |  | EDMONTON, AB, CA | 2010-03-23 | $48,992 |  
                            |  | EDMONTON, AB, CA | 2011-05-09 | $69,000 |  
                            |  | LEDUC, AB, CA | 2005-05-05 | $137,176 |  
                            |  | EDMONTON, AB, CA | 2011-10-26 | $32,050 |  
                            |  | EDMONTON, AB, CA | 2009-07-24 | $495,000 |  
                            |  | CALGARY, AB, CA | 2009-08-04 | $235,000 |  
                            |  | CALGARY, AB, CA | 2009-03-25 | $127,000 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |