| Disclosure >> Province (ALBERTA) 
                            |  | EDMONTON, AB, CA | 2010-04-14 | $222,000 |  
                            |  | CALGARY, AB, CA | 2009-07-30 | $250,000 |  
                            |  | CALGARY, AB, CA | 2006-07-24 | $93,000 |  
                            |  | EDMONTON, AB, CA | 2011-02-03 | $45,194 |  
                            |  | MCLENNAN, AB, CA | 2006-05-03 | $280,000 |  
                            |  | RED DEER, AB, CA | 2006-12-21 | $173,000 |  
                            |  | RED DEER, AB, CA | 2009-07-14 | $44,900 |  
                            |  | RED DEER, AB, CA | 2010-03-09 | $197,000 |  
                            |  | CALGARY, AB, CA | 2006-07-26 | $130,000 |  
                            |  | CALGARY, AB, CA | 2008-06-04 | $97,300 |  
                            |  | CALGARY, AB, CA | 2008-06-04 | $67,300 |  
                            |  | CALGARY, AB, CA | 2010-06-23 | $140,000 |  
                            |  | CALGARY, AB, CA | 2007-09-14 | $60,000 |  
                            |  | CALGARY, AB, CA | 2008-05-20 | $155,000 |  
                            |  | EDMONTON, AB, CA | 2006-10-31 | $102,500 |  
                            |  | EDMONTON, AB, CA | 2006-10-31 | $65,000 |  
                            |  | EDMONTON, AB, CA | 2009-04-20 | $50,000 |  
                            |  | CALGARY, AB, CA | 2006-05-24 | $100,000 |  
                            |  | CALGARY, AB, CA | 2006-05-24 | $60,000 |  
                            |  | EDMONTON, AB, CA | 2008-06-10 | $26,616 |  
                            |  | EDMONTON, AB, CA | 2009-07-27 | $179,325 |  
                            |  | EDMONTON, AB, CA | 2010-04-14 | $30,000 |  
                            |  | EDMONTON, AB, CA | 2010-08-23 | $30,000 |  
                            |  | CALGARY, AB, CA | 2006-01-11 | $77,581 |  
                            |  | CALGARY, AB, CA | 2006-01-11 | $51,731 |  
                            |  | EDMONTON, AB, CA | 2010-04-16 | $185,000 |  
                            |  | EDMONTON, AB, CA | 2008-04-30 | $80,000 |  
                            |  | EDMONTON, AB, CA | 2009-07-13 | $34,500 |  
                            |  | EDMONTON, AB, CA | 2011-07-11 | $45,000 |  
                            |  | CALGARY, AB, CA | 2010-05-04 | $40,000 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |