| Disclosure >> Province (ALBERTA) 
                            |  | EDMONTON, AB, CA | 2005-09-28 | $121,187 |  
                            |  | EDMONTON, AB, CA | 2007-10-26 | $163,742 |  
                            |  | EDMONTON, AB, CA | 2010-01-14 | $157,500 |  
                            |  | EDMONTON, AB, CA | 2011-02-14 | $30,000 |  
                            |  | CALGARY, AB, CA | 2009-03-23 | $300,000 |  
                            |  | CALGARY, AB, CA | 2010-02-16 | $45,000 |  
                            |  | CALGARY, AB, CA | 2009-06-25 | $25,050 |  
                            |  | EDMONTON, AB, CA | 2009-03-30 | $48,360 |  
                            |  | EDMONTON, AB, CA | 2010-04-13 | $28,800 |  
                            |  | EDMONTON, AB, CA | 2010-04-27 | $29,600 |  
                            |  | CALGARY, AB, CA | 2005-11-21 | $130,200 |  
                            |  | EDMONTON, AB, CA | 2007-11-30 | $143,500 |  
                            |  | EDMONTON, AB, CA | 2010-05-04 | $300,000 |  
                            |  | EDMONTON, AB, CA | 2009-04-17 | $28,200 |  
                            |  | EDMONTON, AB, CA | 2010-03-03 | $45,000 |  
                            |  | EDMONTON, AB, CA | 2006-07-24 | $49,500 |  
                            |  | EDMONTON, AB, CA | 2007-04-25 | $26,500 |  
                            |  | EDMONTON, AB, CA | 2008-04-10 | $198,362 |  
                            |  | NISKU, AB, CA | 2008-12-17 | $153,730 |  
                            |  | NISKU, AB, CA | 2010-03-22 | $120,000 |  
                            |  | CALGARY, AB, CA | 2005-10-21 | $196,400 |  
                            |  | CALGARY, AB, CA | 2005-10-21 | $166,400 |  
                            |  | RED DEER, AB, CA | 2007-01-15 | $40,000 |  
                            |  | RED DEER, AB, CA | 2008-05-20 | $40,000 |  
                            |  | RED DEER, AB, CA | 2010-10-08 | $115,000 |  
                            |  | CALGARY, AB, CA | 2009-05-22 | $39,462 |  
                            |  | CALGARY, AB, CA | 2006-08-15 | $91,600 |  
                            |  | CALGARY, AB, CA | 2006-08-15 | $61,500 |  
                            |  | LACOMBE, AB, CA | 2010-09-15 | $40,000 |  
                            |  | LACOMBE, AB, CA | 2011-10-28 | $47,577 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |