| Disclosure >> Province (ALBERTA) 
                            |  | CALGARY, AB, CA | 2009-09-10 | $30,000 |  
                            |  | CALGARY, AB, CA | 2010-01-15 | $30,000 |  
                            |  | CALGARY, AB, CA | 2009-11-30 | $49,000 |  
                            |  | GRANDE PRAIRIE, AB, CA | 2009-11-30 | $30,525 |  
                            |  | EDMONTON, AB, CA | 2009-08-27 | $30,000 |  
                            |  | EDMONTON, AB, CA | 2010-05-27 | $30,000 |  
                            |  | CALGARY, AB, CA | 2011-05-03 | $30,000 |  
                            |  | CALGARY, AB, CA | 2010-04-27 | $50,000 |  
                            |  | EDMONTON, AB, CA | 2010-09-09 | $140,902 |  
                            |  | EDMONTON, AB, CA | 2009-07-13 | $44,184 |  
                            |  | EDMONTON, AB, CA | 2010-02-22 | $87,007 |  
                            |  | CALGARY, AB, CA | 2009-06-24 | $125,000 |  
                            |  | ATHABASCA, AB, CA | 2008-07-02 | $50,750 |  
                            |  | ATHABASCA, AB, CA | 2009-08-31 | $50,000 |  
                            |  | CALGARY, AB, CA | 2006-05-24 | $277,783 |  
                            |  | CALGARY, AB, CA | 2006-05-24 | $175,000 |  
                            |  | CALGARY, AB, CA | 2006-05-24 | $70,000 |  
                            |  | CALGARY, AB, CA | 2008-01-24 | $112,000 |  
                            |  | EDMONTON, AB, CA | 2009-04-17 | $30,000 |  
                            |  | EDMONTON, AB, CA | 2009-06-08 | $84,000 |  
                            |  | CALGARY, AB, CA | 2011-04-19 | $50,000 |  
                            |  | RED DEER, AB, CA | 2007-07-27 | $91,807 |  
                            |  | RED DEER, AB, CA | 2007-07-27 | $57,807 |  
                            |  | EDMONTON, AB, CA | 2009-05-07 | $251,100 |  
                            |  | EDMONTON, AB, CA | 2006-09-11 | $60,781 |  
                            |  | EDMONTON, AB, CA | 2006-04-27 | $181,080 |  
                            |  | EDMONTON, AB, CA | 2006-04-27 | $154,000 |  
                            |  | EDMONTON, AB, CA | 2006-04-27 | $214,080 |  
                            |  | EDMONTON, AB, CA | 2008-01-16 | $26,928 |  
                            |  | EDMONTON, AB, CA | 2009-06-29 | $43,997 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |