| Disclosure >> Province (ALBERTA) 
                            |  | CALGARY, AB, CA | 2009-08-04 | $50,000 |  
                            |  | CALGARY, AB, CA | 2006-05-31 | $325,000 |  
                            |  | RED DEER, AB, CA | 2010-04-20 | $100,800 |  
                            |  | CALGARY, AB, CA | 2009-03-10 | $289,863 |  
                            |  | CALGARY, AB, CA | 2009-03-10 | $165,000 |  
                            |  | CALGARY, AB, CA | 2011-02-07 | $175,000 |  
                            |  | EDMONTON, AB, CA | 2006-06-02 | $46,325 |  
                            |  | CALGARY, AB, CA | 2008-01-08 | $98,000 |  
                            |  | CALGARY, AB, CA | 2009-05-28 | $87,000 |  
                            |  | CALGARY, AB, CA | 2010-05-04 | $38,000 |  
                            |  | CROSSFIELD, AB, CA | 2009-11-30 | $190,262 |  
                            |  | CROSSFIELD, AB, CA | 2011-03-16 | $85,000 |  
                            |  | CROSSFIELD, AB, CA | 2011-03-16 | $127,000 |  
                            |  | EDMONTON, AB, CA | 2008-06-13 | $185,184 |  
                            |  | EDMONTON, AB, CA | 2008-06-13 | $150,184 |  
                            |  | EDMONTON, AB, CA | 2010-05-17 | $223,055 |  
                            |  | EDMONTON, AB, CA | 2009-02-09 | $30,000 |  
                            |  | EDMONTON, AB, CA | 2011-02-02 | $42,000 |  
                            |  | RED DEER, AB, CA | 2009-06-05 | $49,750 |  
                            |  | EDMONTON, AB, CA | 2009-02-19 | $30,000 |  
                            |  | EDMONTON, AB, CA | 2009-07-20 | $36,000 |  
                            |  | NISKU, AB, CA | 2008-08-01 | $35,000 |  
                            |  | NISKU, AB, CA | 2009-01-14 | $110,532 |  
                            |  | CALGARY, AB, CA | 2011-04-20 | $40,000 |  
                            |  | CALGARY, AB, CA | 2009-06-05 | $30,000 |  
                            |  | LINDEN, AB, CA | 2009-06-05 | $42,000 |  
                            |  | CALGARY, AB, CA | 2009-08-28 | $49,000 |  
                            |  | CALGARY, AB, CA | 2007-04-17 | $26,375 |  
                            |  | CALGARY, AB, CA | 2010-02-09 | $160,000 |  
                            |  | CALGARY, AB, CA | 2010-02-09 | $110,000 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |