| Disclosure >> Province (ONTARIO) 
                            |  | OAKVILLE, ON, CA | 2009-05-05 | $30,000 |  
                            |  | OAKVILLE, ON, CA | 2009-07-15 | $30,000 |  
                            |  | KINGSTON, ON, CA | 2009-08-14 | $49,125 |  
                            |  | KINGSTON, ON, CA | 2010-06-18 | $35,710 |  
                            |  | SARNIA, ON, CA | 2010-06-22 | $33,375 |  
                            |  | SARNIA, ON, CA | 2010-08-26 | $49,454 |  
                            |  | LA SALETTE, ON, CA | 2008-02-27 | $32,370 |  
                            |  | NEPEAN, ON, CA | 2009-03-16 | $62,900 |  
                            |  | MISSISSAUGA, ON, CA | 2006-08-01 | $405,561 |  
                            |  | MISSISSAUGA, ON, CA | 2006-08-01 | $269,668 |  
                            |  | OTTAWA, ON, CA | 2009-05-15 | $45,000 |  
                            |  | OTTAWA, ON, CA | 2010-04-13 | $33,700 |  
                            |  | OTTAWA, ON, CA | 2010-07-06 | $30,000 |  
                            |  | BRANTFORD, ON, CA | 2010-04-26 | $26,000 |  
                            |  | BRANTFORD, ON, CA | 2010-05-03 | $26,000 |  
                            |  | BRANTFORD, ON, CA | 2010-09-21 | $37,500 |  
                            |  | BRANTFORD, ON, CA | 2011-08-16 | $50,000 |  
                            |  | RICHMOND HILL, ON, CA | 2011-08-12 | $30,000 |  
                            |  | THUNDER BAY, ON, CA | 2009-04-24 | $33,800 |  
                            |  | MISSISSAUGA, ON, CA | 2009-08-27 | $27,140 |  
                            |  | MISSISSAUGA, ON, CA | 2009-10-28 | $50,000 |  
                            |  | SUTTON, ON, CA | 2009-06-15 | $50,000 |  
                            |  | TORONTO, ON, CA | 2010-07-02 | $30,000 |  
                            |  | BURLINGTON, ON, CA | 2009-04-24 | $50,000 |  
                            |  | MISSISSAUGA, ON, CA | 2010-04-09 | $30,000 |  
                            |  | MISSISSAUGA, ON, CA | 2010-04-09 | $30,000 |  
                            |  | WINDSOR, ON, CA | 2009-06-21 | $30,000 |  
                            |  | WINDSOR, ON, CA | 2010-05-12 | $27,600 |  
                            |  | SIMCOE, ON, CA | 2010-07-05 | $30,000 |  
                            |  | KANATA, ON, CA | 2010-05-18 | $30,000 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |