| Disclosure >> Province (ONTARIO) 
                            |  | BLENHEIM, ON, CA | 2010-08-19 | $30,000 |  
                            |  | OTTAWA, ON, CA | 2010-04-29 | $30,000 |  
                            |  | PETERBOROUGH, ON, CA | 2007-05-09 | $49,484 |  
                            |  | BELLEVILLE, ON, CA | 2010-05-17 | $30,000 |  
                            |  | OTTAWA, ON, CA | 2009-08-06 | $49,779 |  
                            |  | OTTAWA, ON, CA | 2009-08-18 | $50,000 |  
                            |  | TORONTO, ON, CA | 2010-09-16 | $50,000 |  
                            |  | KANATA, ON, CA | 2008-02-15 | $500,000 |  
                            |  | KANATA, ON, CA | 2009-05-08 | $735,000 |  
                            |  | KANATA, ON, CA | 2009-05-19 | $30,000 |  
                            |  | KANATA, ON, CA | 2009-06-19 | $30,000 |  
                            |  | KANATA, ON, CA | 2009-06-19 | $30,000 |  
                            |  | KANATA, ON, CA | 2009-03-02 | $30,000 |  
                            |  | KANATA, ON, CA | 2009-03-02 | $30,000 |  
                            |  | KANATA, ON, CA | 2009-03-02 | $30,000 |  
                            |  | KANATA, ON, CA | 2009-04-15 | $50,000 |  
                            |  | KANATA, ON, CA | 2009-06-03 | $30,000 |  
                            |  | KANATA, ON, CA | 2011-02-07 | $201,306 |  
                            |  | OTTAWA, ON, CA | 2009-07-15 | $50,000 |  
                            |  | OTTAWA, ON, CA | 2009-08-14 | $36,562 |  
                            |  | OTTAWA, ON, CA | 2010-07-08 | $50,000 |  
                            |  | OTTAWA, ON, CA | 2010-10-05 | $29,990 |  
                            |  | TORONTO, ON, CA | 2010-04-16 | $43,900 |  
                            |  | TORONTO, ON, CA | 2009-04-15 | $62,500 |  
                            |  | NEPEAN, ON, CA | 2006-10-03 | $78,521 |  
                            |  | OTTAWA, ON, CA | 2010-04-16 | $50,000 |  
                            |  | OTTAWA, ON, CA | 2009-06-16 | $30,000 |  
                            |  | OTTAWA, ON, CA | 2009-07-30 | $47,410 |  
                            |  | OTTAWA, ON, CA | 2010-06-21 | $307,800 |  
                            |  | TORONTO, ON, CA | 2009-07-23 | $50,000 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |