| Disclosure >> Province (ONTARIO) 
                            |  | TORONTO, ON, CA | 2010-08-10 | $49,680 |  
                            |  | TORONTO, ON, CA | 2009-04-27 | $80,000 |  
                            |  | MISSISSAUGA, ON, CA | 2010-06-28 | $30,000 |  
                            |  | NEPEAN, ON, CA | 2006-09-27 | $34,800 |  
                            |  | ORLEANS, ON, CA | 2009-12-02 | $900,000 |  
                            |  | GUELPH, ON, CA | 2007-11-07 | $78,000 |  
                            |  | GUELPH, ON, CA | 2008-05-22 | $50,000 |  
                            |  | GUELPH, ON, CA | 2009-07-08 | $120,000 |  
                            |  | GUELPH, ON, CA | 2010-08-27 | $120,000 |  
                            |  | THOROLD, ON, CA | 2010-11-01 | $49,000 |  
                            |  | THOROLD, ON, CA | 2011-05-03 | $40,000 |  
                            |  | SAULT STE. MARIE, ON, CA | 2009-08-10 | $110,770 |  
                            |  | WATERLOO, ON, CA | 2009-05-21 | $50,000 |  
                            |  | WATERLOO, ON, CA | 2010-06-22 | $50,000 |  
                            |  | WATERLOO, ON, CA | 2007-09-21 | $98,725 |  
                            |  | WATERLOO, ON, CA | 2010-06-15 | $50,000 |  
                            |  | GUELPH, ON, CA | 2007-06-25 | $49,800 |  
                            |  | GUELPH, ON, CA | 2008-07-08 | $404,120 |  
                            |  | GUELPH, ON, CA | 2010-09-13 | $50,000 |  
                            |  | GUELPH, ON, CA | 2011-04-26 | $70,000 |  
                            |  | GUELPH, ON, CA | 2011-04-26 | $165,000 |  
                            |  | KITCHENER, ON, CA | 2009-06-07 | $30,000 |  
                            |  | SARNIA, ON, CA | 2009-05-27 | $47,759 |  
                            |  | OTTAWA, ON, CA | 2009-08-28 | $39,120 |  
                            |  | OTTAWA, ON, CA | 2011-05-24 | $47,520 |  
                            |  | TORONTO, ON, CA | 2011-02-03 | $46,600 |  
                            |  | KINGSTON, ON, CA | 2005-08-03 | $26,787 |  
                            |  | KINGSTON, ON, CA | 2009-03-02 | $65,000 |  
                            |  | KINGSTON, ON, CA | 2009-04-06 | $141,520 |  
                            |  | KINGSTON, ON, CA | 2010-11-17 | $48,250 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |