| Disclosure >> Province (ONTARIO) 
                            |  | WAUBAUSHENE, ON, CA | 2007-07-04 | $46,500 |  
                            |  | OTTAWA, ON, CA | 2005-09-28 | $211,400 |  
                            |  | OTTAWA, ON, CA | 2008-05-06 | $409,000 |  
                            |  | OTTAWA, ON, CA | 2009-06-24 | $27,300 |  
                            |  | OTTAWA, ON, CA | 2010-07-05 | $30,000 |  
                            |  | LONDON, ON, CA | 2009-05-25 | $30,000 |  
                            |  | OTTAWA, ON, CA | 2009-07-08 | $50,000 |  
                            |  | OTTAWA, ON, CA | 2011-08-22 | $40,619 |  
                            |  | KINGSVILLE, ON, CA | 2006-10-05 | $43,290 |  
                            |  | KINGSVILLE, ON, CA | 2009-05-21 | $201,100 |  
                            |  | KINGSVILLE, ON, CA | 2010-06-24 | $48,846 |  
                            |  | TORONTO, ON, CA | 2010-11-23 | $30,585 |  
                            |  | OTTAWA, ON, CA | 2011-01-25 | $50,000 |  
                            |  | OTTAWA, ON, CA | 2011-04-28 | $50,000 |  
                            |  | OTTAWA, ON, CA | 2010-02-19 | $31,840 |  
                            |  | OTTAWA, ON, CA | 2010-04-26 | $30,000 |  
                            |  | TORONTO, ON, CA | 2009-06-15 | $30,000 |  
                            |  | BRAMPTON, ON, CA | 2009-06-16 | $50,000 |  
                            |  | KINGSTON, ON, CA | 2009-03-16 | $102,625 |  
                            |  | CLARKSBURG, ON, CA | 2010-09-07 | $50,000 |  
                            |  | TORONTO, ON, CA | 2006-07-14 | $47,590 |  
                            |  | DELHI, ON, CA | 2011-05-02 | $49,050 |  
                            |  | BRANTFORD, ON, CA | 2011-09-14 | $50,000 |  
                            |  | KANATA, ON, CA | 2009-07-29 | $50,000 |  
                            |  | KANATA, ON, CA | 2009-09-02 | $28,883 |  
                            |  | LINDSAY, ON, CA | 2010-06-21 | $150,000 |  
                            |  | OTTAWA, ON, CA | 2011-02-15 | $35,000 |  
                            |  | OTTAWA, ON, CA | 2009-06-05 | $32,524 |  
                            |  | SUDBURY, ON, CA | 2009-04-27 | $216,256 |  
                            |  | SUDBURY, ON, CA | 2009-08-31 | $133,000 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |