| Disclosure >> Province (ONTARIO) 
                            |  | SUDBURY, ON, CA | 2011-02-15 | $45,000 |  
                            |  | SUDBURY, ON, CA | 2006-07-04 | $208,000 |  
                            |  | CARP, ON, CA | 2005-12-02 | $386,027 |  
                            |  | KANATA, ON, CA | 2009-03-04 | $416,403 |  
                            |  | KANATA, ON, CA | 2010-12-22 | $46,500 |  
                            |  | KANATA, ON, CA | 2011-02-24 | $50,000 |  
                            |  | BRAMPTON, ON, CA | 2011-05-17 | $36,900 |  
                            |  | BRAMPTON, ON, CA | 2009-07-15 | $50,000 |  
                            |  | BRANTVILLE, ON, CA | 2009-05-13 | $37,500 |  
                            |  | BRANTVILLE, ON, CA | 2010-05-17 | $28,200 |  
                            |  | TORONTO, ON, CA | 2011-09-23 | $42,000 |  
                            |  | MARKHAM, ON, CA | 2011-08-19 | $30,000 |  
                            |  | BROCKVILLE, ON, CA | 2009-06-23 | $30,000 |  
                            |  | OSHAWA, ON, CA | 2010-11-30 | $39,931 |  
                            |  | BRAMPTON, ON, CA | 2010-08-10 | $50,000 |  
                            |  | BRAMPTON, ON, CA | 2011-02-28 | $30,127 |  
                            |  | OTTAWA, ON, CA | 2010-04-16 | $41,580 |  
                            |  | OTTAWA, ON, CA | 2011-06-06 | $38,000 |  
                            |  | OTTAWA, ON, CA | 2009-04-07 | $239,757 |  
                            |  | TORONTO, ON, CA | 2009-06-03 | $30,000 |  
                            |  | TORONTO, ON, CA | 2009-08-11 | $34,197 |  
                            |  | LEAMINGTON, ON, CA | 2010-09-30 | $28,140 |  
                            |  | OTTAWA, ON, CA | 2008-02-01 | $92,900 |  
                            |  | OTTAWA, ON, CA | 2009-04-30 | $50,000 |  
                            |  | OTTAWA, ON, CA | 2006-07-07 | $98,000 |  
                            |  | OTTAWA, ON, CA | 2007-12-14 | $499,212 |  
                            |  | OTTAWA, ON, CA | 2009-05-14 | $50,000 |  
                            |  | CHALK RIVER, ON, CA | 2011-06-13 | $43,000 |  
                            |  | ST. THOMAS, ON, CA | 2009-06-04 | $30,000 |  
                            |  | ST. THOMAS, ON, CA | 2009-07-10 | $303,000 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |