| Disclosure >> Province (ONTARIO) 
                            |  | TORONTO, ON, CA | 2010-11-09 | $30,000 |  
                            |  | DUNDAS, ON, CA | 2010-06-15 | $150,000 |  
                            |  | OTTAWA, ON, CA | 2009-06-12 | $33,990 |  
                            |  | TORONTO, ON, CA | 2006-01-04 | $29,700 |  
                            |  | TORONTO, ON, CA | 2006-03-29 | $260,000 |  
                            |  | TORONTO, ON, CA | 2006-06-12 | $75,000 |  
                            |  | TORONTO, ON, CA | 2006-06-22 | $31,000 |  
                            |  | TORONTO, ON, CA | 2007-04-17 | $840,000 |  
                            |  | TORONTO, ON, CA | 2006-06-12 | $117,000 |  
                            |  | TORONTO, ON, CA | 2006-06-22 | $62,500 |  
                            |  | TORONTO, ON, CA | 2008-06-06 | $1,100,000 |  
                            |  | TORONTO, ON, CA | 2008-06-06 | $1,015,000 |  
                            |  | TORONTO, ON, CA | 2009-07-10 | $920,000 |  
                            |  | TORONTO, ON, CA | 2010-10-21 | $100,000 |  
                            |  | TORONTO, ON, CA | 2011-04-12 | $1,050,000 |  
                            |  | MANOTICK, ON, CA | 2009-03-26 | $41,000 |  
                            |  | MISSISSAUGA, ON, CA | 2009-07-31 | $30,000 |  
                            |  | OTTAWA, ON, CA | 2011-09-02 | $70,000 |  
                            |  | MISSISSAUGA, ON, CA | 2007-09-04 | $35,000 |  
                            |  | OTTAWA, ON, CA | 2011-08-29 | $38,063 |  
                            |  | OTTAWA, ON, CA | 2010-03-24 | $2,000,000 |  
                            |  | ST. CHARLES, ON, CA | 2010-05-19 | $30,000 |  
                            |  | ST. CHARLES, ON, CA | 2011-05-24 | $28,000 |  
                            |  | MISSISSAUGA, ON, CA | 2010-06-22 | $160,000 |  
                            |  | MISSISSAUGA, ON, CA | 2011-05-17 | $80,000 |  
                            |  | WINNIPEG, ON, CA | 2009-08-18 | $214,500 |  
                            |  | TORONTO, ON, CA | 2006-07-19 | $186,201 |  
                            |  | KINGSTON, ON, CA | 2009-09-11 | $50,000 |  
                            |  | KINGSTON, ON, CA | 2010-08-10 | $50,000 |  
                            |  | THORNHILL, ON, CA | 2009-06-09 | $49,251 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |