| 
                    
                            |  | MONTREAL, QC, CA | 2006-07-11 | $347,460 |  
                            |  | THUNDER BAY, ON, CA | 2010-02-04 | $50,000 |  
                            |  | EDMONTON, AB, CA | 2009-09-01 | $158,000 |  
                            |  | COQUITLAM, BC, CA | 2006-01-20 | $350,000 |  
                            |  | CALGARY, AB, CA | 2010-03-23 | $30,000 |  
                            |  | CALGARY, AB, CA | 2010-06-04 | $100,000 |  
                            |  | WINDSOR, ON, CA | 2009-09-02 | $302,000 |  
                            |  | CALGARY, AB, CA | 2007-11-21 | $49,000 |  
                            |  | CALGARY, AB, CA | 2010-12-08 | $30,000 |  
                            |  | CALGARY, AB, CA | 2011-06-03 | $75,000 |  
                            |  | BRAMPTON, ON, CA | 2011-05-11 | $150,000 |  
                            |  | DELHI, ON, CA | 2009-06-07 | $118,105 |  
                            |  | THUNDER BAY, ON, CA | 2010-11-24 | $47,300 |  
                            |  | THUNDER BAY, ON, CA | 2011-08-19 | $49,200 |  
                            |  | MISSISSAUGA, ON, CA | 2009-06-22 | $74,650 |  
                            |  | HAMILTON, ON, CA | 2010-04-12 | $47,331 |  
                            |  | WATERLOO, ON, CA | 2009-03-04 | $750,000 |  
                            |  | WATERLOO, ON, CA | 2009-05-21 | $48,775 |  
                            |  | WATERLOO, ON, CA | 2010-06-15 | $339,400 |  
                            |  | WATERLOO, ON, CA | 2011-08-16 | $50,000 |  
                            |  | WATERLOO, ON, CA | 2009-08-31 | $215,000 |  
                            |  | WATERLOO, ON, CA | 2010-08-19 | $150,000 |  
                            |  | BRESLAU, ON, CA | 2010-07-06 | $30,000 |  
                            |  | TORONTO, ON, CA | 2010-06-23 | $49,966 |  
                            |  | CHILLIWACK, BC, CA | 2011-05-10 | $30,000 |  
                            |  | WINDSOR, ON, CA | 2009-05-14 | $34,100 |  
                            |  | GRANBY, QC, CA | 2008-02-06 | $292,634 |  
                            |  | GRANBY, QC, CA | 2008-02-06 | $249,024 |  
                            |  | GRANBY, QC, CA | 2010-07-13 | $47,500 |  
                            |  | MONTREAL, QC, CA | 2006-02-27 | $69,300 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |