| 
                    
                            |  | GRANBY, QC, CA | 2008-02-06 | $200,000 |  
                            |  | GRANBY, QC, CA | 2009-07-16 | $35,000 |  
                            |  | EDMONTON, ON, CA | 2010-04-14 | $30,000 |  
                            |  | KETCH HARBOUR, NS, CA | 2007-10-10 | $47,087 |  
                            |  | FLIN FLON, MB, CA | 2006-06-08 | $29,700 |  
                            |  | TORONTO, ON, CA | 2011-09-13 | $50,000 |  
                            |  | VANCOUVER, BC, CA | 2008-02-12 | $80,000 |  
                            |  | VANCOUVER, BC, CA | 2010-03-17 | $90,000 |  
                            |  | VANCOUVER, BC, CA | 2011-04-15 | $180,000 |  
                            |  | VANCOUVER, BC, CA | 2009-03-20 | $56,520 |  
                            |  | LAKE COUNTRY, BC, CA | 2006-06-15 | $85,500 |  
                            |  | LAKE COUNTRY, BC, CA | 2006-06-15 | $49,600 |  
                            |  | LAKE COUNTRY, BC, CA | 2007-09-28 | $346,025 |  
                            |  | VANCOUVER, BC, CA | 2007-07-18 | $34,633 |  
                            |  | VANCOUVER, BC, CA | 2008-05-13 | $150,000 |  
                            |  | VANCOUVER, BC, CA | 2008-05-13 | $100,000 |  
                            |  | VANCOUVER, BC, CA | 2009-07-23 | $52,000 |  
                            |  | VANCOUVER, BC, CA | 2010-05-05 | $30,000 |  
                            |  | CHATHAM, ON, CA | 2009-06-22 | $29,700 |  
                            |  | BURNABY, BC, CA | 2010-05-27 | $48,000 |  
                            |  | BURNABY, BC, CA | 2010-05-27 | $28,000 |  
                            |  | TORONTO, ON, CA | 2010-07-04 | $50,000 |  
                            |  | TORONTO, ON, CA | 2010-07-04 | $49,800 |  
                            |  | DARTMOUTH, NS, CA | 2006-03-15 | $449,500 |  
                            |  | DARTMOUTH, NS, CA | 2006-03-15 | $134,000 |  
                            |  | MIDLAND, ON, CA | 2006-06-23 | $500,000 |  
                            |  | BURNABY, BC, CA | 2011-04-27 | $85,000 |  
                            |  | DUNMORE, AB, CA | 2009-09-24 | $113,962 |  
                            |  | CALGARY, AB, CA | 2008-11-19 | $250,000 |  
                            |  | KETTLEBY, ON, CA | 2008-02-18 | $43,400 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |