| 
                    
                            |  | CALGARY, AB, CA | 2006-05-25 | $125,000 |  
                            |  | CALGARY, AB, CA | 2007-12-13 | $315,000 |  
                            |  | MILL BAY, BC, CA | 2010-04-19 | $43,800 |  
                            |  | PORT MOODY, BC, CA | 2007-01-12 | $57,000 |  
                            |  | PORT MOODY, BC, CA | 2009-07-09 | $38,900 |  
                            |  | TORONTO, ON, CA | 2007-06-22 | $97,811 |  
                            |  | TORONTO, ON, CA | 2010-08-23 | $35,000 |  
                            |  | BURNABY, BC, CA | 2006-01-16 | $456,476 |  
                            |  | BURNABY, BC, CA | 2006-01-16 | $350,000 |  
                            |  | BURNABY, BC, CA | 2010-03-09 | $115,000 |  
                            |  | BURNABY, BC, CA | 2010-05-27 | $30,000 |  
                            |  | MORRISBURG, ON, CA | 2010-06-22 | $40,500 |  
                            |  | BEDFORD, NS, CA | 2009-06-15 | $30,000 |  
                            |  | BEDFORD, NS, CA | 2010-05-14 | $30,000 |  
                            |  | BEDFORD, NS, CA | 2011-01-18 | $30,000 |  
                            |  | BEDFORD, NS, CA | 2011-03-25 | $185,077 |  
                            |  | PINETTE, PE, CA | 2006-03-17 | $27,800 |  
                            |  | BURLINGTON, ON, CA | 2007-11-20 | $199,500 |  
                            |  | BURLINGTON, ON, CA | 2010-06-11 | $134,000 |  
                            |  | PARRY SOUND, ON, CA | 2009-07-08 | $46,987 |  
                            |  | KITCHENER, ON, CA | 2009-11-23 | $30,000 |  
                            |  | KITCHENER, ON, CA | 2010-06-14 | $50,000 |  
                            |  | LONDON, ON, CA | 2009-08-07 | $41,540 |  
                            |  | LONDON, ON, CA | 2010-09-17 | $294,350 |  
                            |  | TORONTO, ON, CA | 2010-04-14 | $49,995 |  
                            |  | TORONTO, ON, CA | 2011-06-02 | $50,000 |  
                            |  | VANCOUVER, BC, CA | 2010-08-27 | $50,000 |  
                            |  | BROMONT, QC, CA | 2010-03-12 | $30,000 |  
                            |  | CALGARY, AB, CA | 2011-01-26 | $41,545 |  
                            |  | CALGARY, AB, CA | 2011-06-08 | $40,000 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |