| 
                    
                            |  | EDMONTON, AB, CA | 2009-05-20 | $49,560 |  
                            |  | EDMONTON, AB, CA | 2010-05-03 | $30,000 |  
                            |  | EDMONTON, AB, CA | 2010-06-10 | $50,000 |  
                            |  | EDMONTON, AB, CA | 2010-08-13 | $30,000 |  
                            |  | MISSISSAUGA, ON, CA | 2010-08-02 | $50,000 |  
                            |  | SHERWOOD PARK, AB, CA | 2009-03-27 | $72,576 |  
                            |  | HALIFAX, NS, CA | 2006-09-18 | $349,228 |  
                            |  | HALIFAX, NS, CA | 2006-09-18 | $263,619 |  
                            |  | HALIFAX, NS, CA | 2006-09-18 | $127,700 |  
                            |  | SACKVILLE, NB, CA | 2009-06-11 | $35,900 |  
                            |  | VANCOUVER, BC, CA | 2010-06-30 | $293,000 |  
                            |  | VANCOUVER, BC, CA | 2010-10-28 | $30,000 |  
                            |  | VANCOUVER, BC, CA | 2011-08-31 | $50,000 |  
                            |  | VANCOUVER, BC, CA | 2006-12-13 | $55,000 |  
                            |  | NORTH CAPE, PE, CA | 2007-07-04 | $30,000 |  
                            |  | NORTH YORK, ON, CA | 2010-09-01 | $37,966 |  
                            |  | EDMONTON, AB, CA | 2009-04-16 | $250,000 |  
                            |  | EDMONTON, AB, CA | 2010-02-09 | $111,483 |  
                            |  | EDMONTON, AB, CA | 2010-05-11 | $210,000 |  
                            |  | EDMONTON, AB, CA | 2010-05-11 | $150,000 |  
                            |  | DELHI, ON, CA | 2009-04-29 | $33,256 |  
                            |  | WINDSOR, ON, CA | 2010-04-16 | $38,000 |  
                            |  | WINDSOR, ON, CA | 2010-04-16 | $49,000 |  
                            |  | WINDSOR, ON, CA | 2010-04-16 | $48,000 |  
                            |  | WINDSOR, ON, CA | 2010-06-15 | $332,000 |  
                            |  | WINDSOR, ON, CA | 2011-04-26 | $39,720 |  
                            |  | WINDSOR, ON, CA | 2010-01-08 | $30,000 |  
                            |  | MISSISSAUGA, ON, CA | 2008-04-21 | $236,225 |  
                            |  | WINNIPEG, MB, CA | 2009-06-09 | $30,000 |  
                            |  | DARTMOUTH, NS, CA | 2009-06-19 | $30,000 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |