| 
                    
                            |  | ARMSTRONG, BC, CA | 2010-04-28 | $30,000 |  
                            |  | DUNROBIN, ON, CA | 2009-05-28 | $50,000 |  
                            |  | DUNROBIN, ON, CA | 2009-08-26 | $50,000 |  
                            |  | DUNROBIN, ON, CA | 2010-06-14 | $50,000 |  
                            |  | OMPAH, ON, CA | 2010-12-16 | $49,965 |  
                            |  | ST. JOHN'S, NF, CA | 2007-03-12 | $30,000 |  
                            |  | KELOWNA, BC, CA | 2009-04-30 | $60,000 |  
                            |  | PRINCE GEORGE, BC, CA | 2010-04-19 | $46,500 |  
                            |  | WHITECOURT, AB, CA | 2008-08-01 | $240,000 |  
                            |  | PUTNAM, ON, CA | 2009-08-11 | $29,689 |  
                            |  | WHITEHORSE, YT, CA | 2006-06-08 | $30,000 |  
                            |  | EDMONTON, AB, CA | 2010-05-11 | $30,000 |  
                            |  | EDMONTON, AB, CA | 2010-05-26 | $30,000 |  
                            |  | EDMONTON, AB, CA | 2011-06-24 | $60,000 |  
                            |  | EDMONTON, AB, CA | 2011-06-24 | $95,000 |  
                            |  | KELOWNA, BC, CA | 2008-11-19 | $60,735 |  
                            |  | KELOWNA, BC, CA | 2008-11-19 | $86,367 |  
                            |  | OLDCASTLE, ON, CA | 2007-12-12 | $43,400 |  
                            |  | BURLINGTON, ON, CA | 2011-12-13 | $50,000 |  
                            |  | MILTON, ON, CA | 2007-12-14 | $34,000 |  
                            |  | OTTAWA, ON, CA | 2009-08-28 | $50,000 |  
                            |  | VICTORIA, BC, CA | 2010-04-28 | $50,000 |  
                            |  | VICTORIA, BC, CA | 2010-10-05 | $30,000 |  
                            |  | VICTORIA, BC, CA | 2011-05-09 | $90,000 |  
                            |  | MILTON, ON, CA | 2009-06-22 | $30,000 |  
                            |  | WILLIAMS LAKE, BC, CA | 2010-03-18 | $40,000 |  
                            |  | BURNABY, BC, CA | 2010-06-18 | $60,000 |  
                            |  | TORONTO, ON, CA | 2010-07-22 | $44,300 |  
                            |  | FENWICK, ON, CA | 2006-05-03 | $26,235 |  
                            |  | FENWICK, ON, CA | 2011-05-06 | $38,000 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |