| 
                    
                            |  | EARLTON, ON, CA | 2010-05-20 | $59,120 |  
                            |  | EARLTON, ON, CA | 2010-12-23 | $50,000 |  
                            |  | EARLTON, ON, CA | 2011-08-26 | $27,514 |  
                            |  | WALKERTON, ON, CA | 2010-09-21 | $50,000 |  
                            |  | NEWMARKET, ON, CA | 2009-06-24 | $50,000 |  
                            |  | TORONTO, ON, CA | 2009-07-17 | $42,936 |  
                            |  | TORONTO, ON, CA | 2010-12-16 | $25,680 |  
                            |  | TORONTO, ON, CA | 2011-08-05 | $30,000 |  
                            |  | WINNIPEG, MB, CA | 2007-06-19 | $134,888 |  
                            |  | VANCOUVER, BC, CA | 2008-04-24 | $98,722 |  
                            |  | WINDSOR, ON, CA | 2009-06-16 | $49,000 |  
                            |  | DELTA, BC, CA | 2008-02-18 | $153,000 |  
                            |  | DELTA, BC, CA | 2010-09-01 | $30,000 |  
                            |  | CALGARY, AB, CA | 2007-05-11 | $62,000 |  
                            |  | QUISPAMSIS, NB, CA | 2009-06-15 | $44,500 |  
                            |  | SUDBURY, ON, CA | 2006-07-25 | $60,240 |  
                            |  | TORONTO, ON, CA | 2007-11-19 | $95,000 |  
                            |  | SAGUENAY, QC, CA | 2009-07-03 | $237,976 |  
                            |  | OTTAWA, ON, CA | 2009-05-13 | $29,250 |  
                            |  | OTTAWA, ON, CA | 2009-05-13 | $47,670 |  
                            |  | OTTAWA, ON, CA | 2010-04-27 | $30,000 |  
                            |  | OTTAWA, ON, CA | 2010-06-09 | $48,000 |  
                            |  | OTTAWA, ON, CA | 2010-06-24 | $46,960 |  
                            |  | OTTAWA, ON, CA | 2011-04-21 | $45,000 |  
                            |  | TRACADIE-SHEILA, NB, CA | 2009-06-04 | $38,863 |  
                            |  | VICTORIA, BC, CA | 2008-01-30 | $30,000 |  
                            |  | VICTORIA, BC, CA | 2009-02-12 | $60,000 |  
                            |  | VICTORIA, BC, CA | 2009-02-12 | $30,000 |  
                            |  | SAINT JOHN, NB, CA | 2010-05-07 | $100,000 |  
                            |  | SHEDIAC, NB, CA | 2010-05-19 | $26,539 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |