| 
                    
                            |  | DIEPPE, NB, CA | 2009-06-01 | $31,580 |  
                            |  | DIEPPE, NB, CA | 2010-07-22 | $48,072 |  
                            |  | LA BAIE, QC, CA | 2010-04-26 | $28,265 |  
                            |  | MONCTON, NB, CA | 2011-05-13 | $350,000 |  
                            |  | VANKLEEK HILL, ON, CA | 2010-10-01 | $35,000 |  
                            |  | SHERBROOKE, QC, CA | 2009-05-19 | $30,000 |  
                            |  | SHERBROOKE, QC, CA | 2009-07-09 | $131,500 |  
                            |  | SHERBROOKE, QC, CA | 2010-06-29 | $30,000 |  
                            |  | KINGSTON, ON, CA | 2009-07-20 | $50,000 |  
                            |  | KINGSTON, ON, CA | 2010-11-08 | $30,000 |  
                            |  | BOUCHERVILLE, QC, CA | 2008-03-14 | $45,352 |  
                            |  | WHITBY, ON, CA | 2010-01-11 | $45,165 |  
                            |  | WHITBY, ON, CA | 2010-06-21 | $34,875 |  
                            |  | TORONTO, ON, CA | 2010-07-07 | $43,580 |  
                            |  | ARNPRIOR, ON, CA | 2010-06-15 | $47,581 |  
                            |  | EDMONTON, AB, CA | 2010-04-13 | $45,145 |  
                            |  | MISSISSAUGA, ON, CA | 2007-10-04 | $255,000 |  
                            |  | MALARTIC, QC, CA | 2010-07-13 | $25,320 |  
                            |  | MONTREAL, QC, CA | 2009-05-19 | $30,000 |  
                            |  | POINTE CLAIRE, QC, CA | 2009-05-26 | $98,000 |  
                            |  | DRUMMONDVILLE, QC, CA | 2010-04-15 | $30,000 |  
                            |  | DRUMMONDVILLE, QC, CA | 2010-04-15 | $30,000 |  
                            |  | SMITHS FALLS, ON, CA | 2009-06-15 | $33,000 |  
                            |  | SAINT-JACQUES, QC, CA | 2010-06-29 | $30,000 |  
                            |  | MONTREAL, QC, CA | 2009-07-31 | $160,000 |  
                            |  | GATINEAU, QC, CA | 2009-05-04 | $128,000 |  
                            |  | GATINEAU, QC, CA | 2009-06-10 | $30,000 |  
                            |  | GATINEAU, QC, CA | 2010-04-01 | $50,000 |  
                            |  | OTTAWA, ON, CA | 2010-01-29 | $42,560 |  
                            |  | ALMA, QC, CA | 2010-03-26 | $30,000 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |