| Disclosure >> Type (Government contribution) 
                            |  | KITCHENER, ON, CA | 2009-07-28 | $26,853 |  
                            |  | OTTAWA, ON, CA | 2010-04-16 | $50,000 |  
                            |  | VANCOUVER, BC, CA | 2010-09-08 | $50,000 |  
                            |  | WINNIPEG, MB, CA | 2009-06-25 | $141,614 |  
                            |  | WINNIPEG, MB, CA | 2009-06-25 | $92,600 |  
                            |  | VAUGHAN, ON, CA | 2009-05-13 | $50,000 |  
                            |  | VAUGHAN, ON, CA | 2010-05-13 | $30,000 |  
                            |  | BOLTON, ON, CA | 2007-06-25 | $48,800 |  
                            |  | BURLINGTON, ON, CA | 2008-05-05 | $52,309 |  
                            |  | OTTAWA, ON, CA | 2010-06-18 | $30,000 |  
                            |  | RICHMOND HILL, ON, CA | 2010-07-14 | $84,000 |  
                            |  | RICHMOND, BC, CA | 2009-05-14 | $30,000 |  
                            |  | RICHMOND, BC, CA | 2010-02-03 | $50,000 |  
                            |  | RICHMOND, BC, CA | 2010-03-10 | $30,000 |  
                            |  | RICHMOND, BC, CA | 2010-03-10 | $30,000 |  
                            |  | SCARBOROUGH, ON, CA | 2009-03-04 | $49,000 |  
                            |  | LONDON, ON, CA | 2009-04-21 | $30,000 |  
                            |  | LONDON, ON, CA | 2010-05-06 | $30,000 |  
                            |  | LONDON, ON, CA | 2010-07-12 | $48,475 |  
                            |  | VANCOUVER, BC, CA | 2007-10-26 | $188,000 |  
                            |  | VANCOUVER, BC, CA | 2009-01-16 | $90,000 |  
                            |  | WIARTON, ON, CA | 2007-12-12 | $32,640 |  
                            |  | ST. JOHN'S, NF, CA | 2009-05-08 | $49,990 |  
                            |  | VANCOUVER, BC, CA | 2010-08-19 | $80,000 |  
                            |  | CALGARY, AB, CA | 2006-05-25 | $125,000 |  
                            |  | CALGARY, AB, CA | 2007-12-13 | $315,000 |  
                            |  | MILL BAY, BC, CA | 2010-04-19 | $43,800 |  
                            |  | PORT MOODY, BC, CA | 2007-01-12 | $57,000 |  
                            |  | PORT MOODY, BC, CA | 2009-07-09 | $38,900 |  
                            |  | TORONTO, ON, CA | 2007-06-22 | $97,811 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |