| Disclosure >> Type (Government contribution) 
                            |  | RICHMOND, BC, CA | 2010-06-30 | $30,000 |  
                            |  | OTTAWA, ON, CA | 2009-07-28 | $49,500 |  
                            |  | OTTAWA, ON, CA | 2010-04-13 | $50,000 |  
                            |  | OTTAWA, ON, CA | 2010-04-14 | $29,700 |  
                            |  | GATINEAU, QC, CA | 2006-12-05 | $350,000 |  
                            |  | GATINEAU, QC, CA | 2008-04-21 | $485,000 |  
                            |  | CHARLOTTETOWN, PE, CA | 2010-06-28 | $30,000 |  
                            |  | CHARLOTTETOWN, PE, CA | 2010-11-18 | $45,240 |  
                            |  | TORONTO, ON, CA | 2011-01-19 | $39,500 |  
                            |  | LAKE COUNTRY, BC, CA | 2008-04-29 | $46,175 |  
                            |  | LAKE COUNTRY, BC, CA | 2009-06-30 | $49,900 |  
                            |  | LAKE COUNTRY, BC, CA | 2010-02-22 | $49,675 |  
                            |  | CALGARY, AB, CA | 2010-08-30 | $82,900 |  
                            |  | VANCOUVER, BC, CA | 2009-03-04 | $150,000 |  
                            |  | RICHMOND, BC, CA | 2007-01-04 | $250,000 |  
                            |  | RICHMOND, BC, CA | 2008-02-29 | $250,000 |  
                            |  | KEMPTVILLE, ON, CA | 2010-06-15 | $50,000 |  
                            |  | KEMPTVILLE, ON, CA | 2010-08-06 | $50,000 |  
                            |  | OTTAWA, ON, CA | 2009-05-22 | $48,000 |  
                            |  | OTTAWA, ON, CA | 2009-06-03 | $30,000 |  
                            |  | OTTAWA, ON, CA | 2009-08-26 | $49,800 |  
                            |  | ORLEANS, ON, CA | 2010-04-26 | $30,000 |  
                            |  | ORLEANS, ON, CA | 2010-06-15 | $25,200 |  
                            |  | DIEPPE, NB, CA | 2009-06-25 | $42,018 |  
                            |  | DIEPPE, NB, CA | 2009-06-25 | $45,183 |  
                            |  | DIEPPE, NB, CA | 2010-05-18 | $48,465 |  
                            |  | DIEPPE, NB, CA | 2010-05-21 | $46,378 |  
                            |  | DIEPPE, NB, CA | 2011-04-29 | $50,000 |  
                            |  | DELTA, BC, CA | 2010-04-28 | $45,699 |  
                            |  | SASKATOON, SK, CA | 2009-07-13 | $60,000 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |