| Disclosure >> Archives (2008) 
                            |  | EDMONTON, AB, CA | 2008-12-12 | $72,700 |  
                            |  | VEGREVILLE, AB, CA | 2008-01-28 | $145,500 |  
                            |  | SHEDIAC, NB, CA | 2008-06-05 | $184,883 |  
                            |  | SAINT-ROMUALD, QC, CA | 2008-01-10 | $150,000 |  
                            |  | WESTON, ON, CA | 2008-04-22 | $98,000 |  
                            |  | VANCOUVER, BC, CA | 2008-04-16 | $100,000 |  
                            |  | TORONTO, ON, CA | 2008-06-24 | $47,400 |  
                            |  | ST. JOHN'S, NL, CA | 2008-03-25 | $74,700 |  
                            |  | PARIS, 75, FR | 2008-03-18 | $104,591 |  
                            |  | VICTORIA, BC, CA | 2008-03-04 | $70,272 |  
                            |  | TORONTO, ON, CA | 2008-08-06 | $500,000 |  
                            |  | ST. ALBERT, AB, CA | 2008-06-11 | $213,750 |  
                            |  | ST. ALBERT, AB, CA | 2008-06-11 | $165,000 |  
                            |  | WINNIPEG, MB, CA | 2008-05-20 | $50,000 |  
                            |  | OTTAWA, ON, CA | 2008-02-26 | $30,000 |  
                            |  | HALIFAX, NS, CA | 2008-04-02 | $125,000 |  
                            |  | MARKHAM, ON, CA | 2008-04-22 | $281,250 |  
                            |  | EDMONTON, AB, CA | 2008-04-08 | $140,548 |  
                            |  | MONTRÉAL, QC, CA | 2008-05-09 | $50,000 |  
                            |  | SHIPPAGAN, NB, CA | 2008-04-01 | $50,000 |  
                            |  | GLACE BAY, NS, CA | 2008-09-24 | $59,704 |  
                            |  | BROSSARD, QC, CA | 2008-08-22 | $500,000 |  
                            |  | CALGARY, AB, CA | 2008-02-08 | $30,000 |  
                            |  | TORONTO, ON, CA | 2008-05-01 | $273,000 |  
                            |  | TORONTO, ON, CA | 2008-05-01 | $230,000 |  
                            |  | OTTAWA, ON, CA | 2008-03-07 | $93,266 |  
                            |  | PARIS, 75, FR | 2008-03-25 | $39,299 |  
                            |  | OTTAWA, ON, CA | 2008-05-27 | $100,000 |  
                            |  | QUÉBEC, QC, CA | 2008-04-29 | $52,000 |  
                            |  | TORONTO, ON, CA | 2008-03-06 | $90,750 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |