| Disclosure >> Archives (2008) 
                            |  | ISLANDVIEW, NB, CA | 2008-04-25 | $407,553 |  
                            |  | ISLANDVIEW, NB, CA | 2008-04-25 | $344,441 |  
                            |  | VANCOUVER, BC, CA | 2008-05-09 | $50,134 |  
                            |  | ABBOTSFORD, BC, CA | 2008-05-22 | $40,739 |  
                            |  | VILLE ST-LAURENT, QC, CA | 2008-10-15 | $300,000 |  
                            |  | GANGES, BC, CA | 2008-02-04 | $216,148 |  
                            |  | CALGARY, AB, CA | 2008-04-17 | $246,000 |  
                            |  | CALGARY, AB, CA | 2008-12-17 | $30,000 |  
                            |  | ILE - PERROT, QC, CA | 2008-03-17 | $150,450 |  
                            |  | SUDBURY, ON, CA | 2008-03-12 | $27,500 |  
                            |  | SHERWOOD PARK, AB, CA | 2008-01-18 | $117,000 |  
                            |  | POINTE-CLAIRE, QC, CA | 2008-07-28 | $40,000 |  
                            |  | GATINEAU, QC, CA | 2008-05-15 | $33,000 |  
                            |  | SURREY, BC, CA | 2008-06-06 | $158,122 |  
                            |  | HALIFAX, NS, CA | 2008-07-07 | $154,850 |  
                            |  | RICHMOND, BC, CA | 2008-02-11 | $500,000 |  
                            |  | SAINT JOHN, NB, CA | 2008-06-03 | $500,000 |  
                            |  | SAINT JOHN, NB, CA | 2008-06-03 | $435,000 |  
                            |  | FREDERICTON, NB, CA | 2008-10-15 | $126,000 |  
                            |  | BRANTFORD, ON, CA | 2008-01-23 | $480,000 |  
                            |  | VANCOUVER, BC, CA | 2008-02-28 | $325,000 |  
                            |  | BURLINGTON, ON, CA | 2008-08-07 | $90,000 |  
                            |  | SHERWOOD PARK, AB, CA | 2008-07-24 | $247,158 |  
                            |  | SHERWOOD PARK, AB, CA | 2008-07-24 | $210,158 |  
                            |  | OTTAWA, ON, CA | 2008-01-07 | $92,980 |  
                            |  | GATINEAU, QC, CA | 2008-07-08 | $47,600 |  
                            |  | NIAGARA-ON THE LAKE, ON, CA | 2008-08-27 | $55,000 |  
                            |  | MILTON, ON, CA | 2008-04-21 | $39,000 |  
                            |  | BURNABY, BC, CA | 2008-03-04 | $252,915 |  
                            |  | SAINTE-CLOTILDE-DE-CHATEAUGUAY, QC, CA | 2008-03-27 | $34,655 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |