| Disclosure >> Archives (2008) 
                            |  | SAINT-MODESTE, QC, CA | 2008-06-26 | $100,000 |  
                            |  | WINNIPEG, MB, CA | 2008-11-10 | $50,000 |  
                            |  | MONTRÉAL, QC, CA | 2008-07-11 | $90,000 |  
                            |  | MONTRÉAL, QC, CA | 2008-07-11 | $50,000 |  
                            |  | FREDERICTON, NB, CA | 2008-11-19 | $73,800 |  
                            |  | VANCOUVER, BC, CA | 2008-05-08 | $100,000 |  
                            |  | MONTREAL, QC, CA | 2008-07-15 | $190,991 |  
                            |  | MONTRÉAL, QC, CA | 2008-10-29 | $26,425 |  
                            |  | ST. JOHN'S, NL, CA | 2008-02-01 | $564,363 |  
                            |  | ST. JOHN'S, NL, CA | 2008-02-01 | $498,300 |  
                            |  | MONTREAL, QC, CA | 2008-12-11 | $96,500 |  
                            |  | VANCOUVER, BC, CA | 2008-03-06 | $75,021 |  
                            |  | FREDERICTON, NB, CA | 2008-06-12 | $180,622 |  
                            |  | QUÉBEC, QC, CA | 2008-05-28 | $279,712 |  
                            |  | HALIFAX, NS, CA | 2008-01-31 | $114,714 |  
                            |  | HAMILTON, ON, CA | 2008-01-10 | $204,640 |  
                            |  | VANCOUVER, BC, CA | 2008-05-23 | $49,112 |  
                            |  | ST. JOHN'S, NL, CA | 2008-06-13 | $40,000 |  
                            |  | DIEPPE, NB, CA | 2008-01-11 | $214,597 |  
                            |  | MONTREAL, QC, CA | 2008-05-27 | $384,000 |  
                            |  | MONTREAL, QC, CA | 2008-05-27 | $319,000 |  
                            |  | SHERBROOKE, QC, CA | 2008-05-28 | $473,750 |  
                            |  | NANAIMO, BC, CA | 2008-03-26 | $44,350 |  
                            |  | FOAM LAKE, SK, CA | 2008-02-21 | $215,000 |  
                            |  | SUDBURY, ON, CA | 2008-01-21 | $121,800 |  
                            |  | SUDBURY, ON, CA | 2008-02-06 | $50,000 |  
                            |  | BURNABY, BC, CA | 2008-03-26 | $85,000 |  
                            |  | TORONTO, ON, CA | 2008-02-12 | $50,000 |  
                            |  | KELOWNA, BC, CA | 2008-01-02 | $68,834 |  
                            |  | DIGBY, NS, CA | 2008-05-06 | $185,345 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |