| Disclosure >> Archives (2008) 
                            |  | DIGBY, NS, CA | 2008-05-06 | $91,000 |  
                            |  | VANCOUVER, BC, CA | 2008-01-17 | $227,690 |  
                            |  | CALGARY, AB, CA | 2008-01-21 | $300,000 |  
                            |  | BURNABY, BC, CA | 2008-01-10 | $48,832 |  
                            |  | OTTAWA, ON, CA | 2008-03-28 | $79,096 |  
                            |  | TORONTO, ON, CA | 2008-04-02 | $71,500 |  
                            |  | GATINEAU, QC, CA | 2008-01-03 | $320,000 |  
                            |  | SUDBURY, ON, CA | 2008-01-29 | $43,000 |  
                            |  | RICHMOND HILL, ON, CA | 2008-01-24 | $208,270 |  
                            |  | RICHMOND HILL, ON, CA | 2008-01-24 | $165,000 |  
                            |  | KELOWNA, BC, CA | 2008-05-21 | $96,500 |  
                            |  | ST. JOHN'S, NL, CA | 2008-04-22 | $85,500 |  
                            |  | ST. JOHN'S, NL, CA | 2008-04-22 | $60,000 |  
                            |  | SUDBURY, ON, CA | 2008-01-08 | $189,000 |  
                            |  | LONDON, ON, CA | 2008-08-06 | $95,000 |  
                            |  | OTTAWA, ON, CA | 2008-02-04 | $28,300 |  
                            |  | REGINA, SK, CA | 2008-04-17 | $100,000 |  
                            |  | MONTRÉAL, QC, CA | 2008-04-25 | $500,000 |  
                            |  | FREDERICTON, NB, CA | 2008-05-26 | $30,000 |  
                            |  | FREDERICTON, NB, CA | 2008-04-02 | $65,000 |  
                            |  | ST. GEORGE, NB, CA | 2008-04-16 | $46,800 |  
                            |  | ST. GEORGE, NB, CA | 2008-04-29 | $80,000 |  
                            |  | ST. JOHN'S, NL, CA | 2008-04-16 | $52,650 |  
                            |  | CALGARY, AB, CA | 2008-10-29 | $245,000 |  
                            |  | MISSISSAUGA, ON, CA | 2008-04-25 | $98,400 |  
                            |  | CALGARY, AB, CA | 2008-01-04 | $143,950 |  
                            |  | VANCOUVER, BC, CA | 2008-01-29 | $50,000 |  
                            |  | VANCOUVER, BC, CA | 2008-06-25 | $500,000 |  
                            |  | NIAGARA-ON-THE-LAKE, ON, CA | 2008-06-17 | $74,500 |  
                            |  | EDMONTON, AB, CA | 2008-02-22 | $158,774 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |