| Disclosure >> Archives (2008) 
                            |  | ABBOTSFORD, BC, CA | 2008-06-02 | $90,000 |  
                            |  | NIAGARA-ON-THE-LAKE, ON, CA | 2008-02-08 | $31,900 |  
                            |  | THUNDER BAY, ON, CA | 2008-02-25 | $30,000 |  
                            |  | VANCOUVER, BC, CA | 2008-02-12 | $49,500 |  
                            |  | WINNIPEG, MB, CA | 2008-05-13 | $113,520 |  
                            |  | MONTRÉAL, QC, CA | 2008-12-11 | $29,000 |  
                            |  | KELOWNA, BC, CA | 2008-06-17 | $30,000 |  
                            |  | LONDON, ON, CA | 2008-03-03 | $73,374 |  
                            |  | ABBOTSFORD, BC, CA | 2008-01-17 | $35,490 |  
                            |  | TSUU T'INA, AB, CA | 2008-01-03 | $50,000 |  
                            |  | SAINT-LAURENT, QC, CA | 2008-07-16 | $47,300 |  
                            |  | FREDERICTON, NB, CA | 2008-10-29 | $129,786 |  
                            |  | DARTMOUTH, NS, CA | 2008-04-30 | $238,600 |  
                            |  | DARTMOUTH, NS, CA | 2008-04-30 | $148,800 |  
                            |  | FERNIE, BC, CA | 2008-03-03 | $195,219 |  
                            |  | FERNIE, BC, CA | 2008-03-03 | $138,481 |  
                            |  | BRAMPTON, ON, CA | 2008-02-26 | $847,000 |  
                            |  | BATHURST, NB, CA | 2008-01-31 | $96,440 |  
                            |  | BATHURST, NB, CA | 2008-01-31 | $64,000 |  
                            |  | COLLINGWOOD, ON, CA | 2008-05-06 | $300,000 |  
                            |  | MIRAMICHI, NB, CA | 2008-05-07 | $90,208 |  
                            |  | BURNABY, BC, CA | 2008-06-06 | $37,000 |  
                            |  | OTTAWA, ON, CA | 2008-01-25 | $500,000 |  
                            |  | REGINA, SK, CA | 2008-01-10 | $139,500 |  
                            |  | RESERVE MINES, NS, CA | 2008-02-04 | $134,427 |  
                            |  | RESERVE MINES, NS, CA | 2008-02-04 | $92,573 |  
                            |  | BOUCHERVILLE, QC, CA | 2008-04-22 | $86,900 |  
                            |  | BOUCHERVILLE, QC, CA | 2008-04-22 | $49,900 |  
                            |  | SMITHS FALLS, ON, CA | 2008-04-02 | $298,400 |  
                            |  | GUELPH, ON, CA | 2008-02-11 | $28,560 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |