| Disclosure >> Province (ALBERTA) 
                            |  | MEDICINE HAT, AB, CA | 2010-07-22 | $100,000 |  
                            |  | EDMONTON, AB, CA | 2007-12-13 | $92,700 |  
                            |  | CALGARY, AB, CA | 2009-05-29 | $200,000 |  
                            |  | WETASKIWIN, AB, CA | 2009-05-26 | $30,000 |  
                            |  | SHERWOOD PARK, AB, CA | 2009-04-02 | $151,776 |  
                            |  | EDMONTON, AB, CA | 2009-07-13 | $35,000 |  
                            |  | CAMROSE, AB, CA | 2010-01-29 | $49,358 |  
                            |  | EDMONTON, AB, CA | 2006-06-07 | $235,000 |  
                            |  | EDMONTON, AB, CA | 2006-06-07 | $185,000 |  
                            |  | EDMONTON, AB, CA | 2006-06-07 | $85,000 |  
                            |  | EDMONTON, AB, CA | 2006-06-07 | $50,000 |  
                            |  | CALGARY, AB, CA | 2010-07-07 | $30,000 |  
                            |  | EDMONTON, AB, CA | 2011-04-18 | $70,000 |  
                            |  | EDMONTON, AB, CA | 2007-12-03 | $143,500 |  
                            |  | CALGARY, AB, CA | 2010-12-20 | $47,500 |  
                            |  | LETHBRIDGE, AB, CA | 2010-06-10 | $40,000 |  
                            |  | COCHRANE, AB, CA | 2007-09-10 | $76,455 |  
                            |  | COCHRANE, AB, CA | 2007-09-10 | $50,000 |  
                            |  | COCHRANE, AB, CA | 2008-05-07 | $85,000 |  
                            |  | COCHRANE, AB, CA | 2009-05-15 | $150,000 |  
                            |  | COCHRANE, AB, CA | 2009-07-22 | $30,000 |  
                            |  | EDMONTON, AB, CA | 2008-05-20 | $150,000 |  
                            |  | EDMONTON, AB, CA | 2008-05-20 | $75,000 |  
                            |  | CALGARY, AB, CA | 2010-03-23 | $116,500 |  
                            |  | CALGARY, AB, CA | 2010-07-07 | $30,000 |  
                            |  | EDMONTON, AB, CA | 2009-09-04 | $160,000 |  
                            |  | CALGARY, AB, CA | 2008-12-04 | $208,000 |  
                            |  | CALGARY, AB, CA | 2008-12-04 | $148,000 |  
                            |  | CALGARY, AB, CA | 2008-07-09 | $108,000 |  
                            |  | CALGARY, AB, CA | 2006-07-24 | $240,000 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |