| Disclosure
                    
                            |  | GATINEAU, QC, CA | 2010-05-07 | $30,000 |  
                            |  | OTTAWA, ON, CA | 2010-06-18 | $50,000 |  
                            |  | KINBURN, ON, CA | 2010-10-04 | $33,750 |  
                            |  | LAC LA BICHE, AB, CA | 2007-01-12 | $115,300 |  
                            |  | LAC LA BICHE, AB, CA | 2007-01-12 | $87,300 |  
                            |  | PARRY SOUND, ON, CA | 2010-06-17 | $50,000 |  
                            |  | VANCOUVER, BC, CA | 2011-08-11 | $35,700 |  
                            |  | DEWINTON, AB, CA | 2007-10-26 | $28,000 |  
                            |  | DEWINTON, AB, CA | 2009-03-20 | $150,000 |  
                            |  | CALGARY, AB, CA | 2009-03-31 | $279,000 |  
                            |  | CALGARY, AB, CA | 2009-07-29 | $50,000 |  
                            |  | TORONTO, ON, CA | 2009-07-08 | $42,580 |  
                            |  | PRINCEVILLE, QC, CA | 2009-07-31 | $30,000 |  
                            |  | MONTREAL, QC, CA | 2008-09-18 | $50,000 |  
                            |  | MONTREAL, QC, CA | 2008-09-18 | $83,000 |  
                            |  | MONTREAL, QC, CA | 2009-07-03 | $191,825 |  
                            |  | SAINT-MATHIEU-DE-BELOEIL, QC, CA | 2009-06-09 | $30,000 |  
                            |  | SAINT-MATHIEU-DE-BELOEIL, QC, CA | 2010-04-30 | $30,000 |  
                            |  | CHARETTE, QC, CA | 2010-04-01 | $32,500 |  
                            |  | SAINT-LAURENT, QC, CA | 2006-05-12 | $202,500 |  
                            |  | SAINT-LAURENT, QC, CA | 2009-04-29 | $30,000 |  
                            |  | SAINT-LAURENT, QC, CA | 2009-07-07 | $240,000 |  
                            |  | SAINT-LAURENT, QC, CA | 2010-06-29 | $30,000 |  
                            |  | MONTREAL, QC, CA | 2006-05-23 | $101,000 |  
                            |  | WATERLOO, QC, CA | 2010-11-18 | $160,000 |  
                            |  | MONTREAL, QC, CA | 2009-07-15 | $50,000 |  
                            |  | TECUMSEH, ON, CA | 2007-06-11 | $46,000 |  
                            |  | VAL D'OR, QC, CA | 2009-04-17 | $30,000 |  
                            |  | VAL D'OR, QC, CA | 2009-07-22 | $32,346 |  
                            |  | RIVIERE-DU-LOUP, QC, CA | 2010-03-26 | $28,080 | 
                
                    Looking for Funding?Fundica.com enables intelligent filtering from over 97% of all up-to-date funding programs. Try our tool now, it's Free!
 |